COURSE CATALOG

Your goal is coding and documentation that is Accurate, By the Book, Complete, and Defensible.
The Solution is Libman Education!

For a printable version of a summary list of courses included in one or more eLearning Library, click here

Coding

ICD-10-CM Core Skills

CPT® and E/M – Core Skills

SKU Name Price CEUs AHIMA AAPC
470-2026-4 CPT®: Code Updates for 2026: Facility $99.00 1 1 1
470-2026-5 CPT®: Code Updates for 2026: Professional Fee $99.00 1 1 1
1004 MPFS: 2026 Updates $99.00 1 1 1
1005 OPPS: 2026 Updates $99.00 1 1 1
452 E/M: Emergency Department ProFee Services $99.00 1 1 1
456-1 E/M: Inpatient and Observation ProFee Services 1: Initial and Subsequent Visits $99.00 1 1 1
456-2 E/M: Inpatient and Observation ProFee Services 2: Unique Billing Challenges $99.00 1 1 1
456-3 E/M: Inpatient and Observation Profee Services Complete Package $189.00 2 2 2
450 E/M: Office and Other Outpatient ProFee Services $99.00 1 1 1
390 Essentials of Professional Fee Coding and Billing $99.00 1 1 1
433-1 Practical Coding Experience: Ambulatory Surgery 1 $99.00 1 1 1
433-2 Practical Coding Experience: Ambulatory Surgery 2 $99.00 1 1 1
433-3 Practical Coding Experience: Ambulatory Surgery 3 $99.00 1 1 1
425 Practical Coding Experience: Emergency Department $99.00 1 1 1
438 Practical Coding Experience: Emergency Department Trauma Cases $99.00 1 1 1
420 Practical Coding Experience: Outpatient Spinal Fusion Procedures $99.00 1 1 1
391 Professional Fee Services: Auditing Coding and Billing $99.00 1 1 1
361 CPT® and HCPCS: Modifiers $149.00 2 2 2
382 CPT®: Billing for Non-Physician Practitioner Services $79.00 1 1 1
386 CPT®: Coding and Billing for Foot and Ankle Surgery $79.00 1 1 1
381 CPT®: Coding and Billing for Foot Care Services $79.00 1 1 1
379 CPT®: Coding and Billing for Telehealth Professional Fee Services $79.00 1 1 1
384 CPT®: Coding and Billing for Wound Care $99.00 1.5 1.5 1.5
385 CPT®: Coding of Urinary System Procedures $79.00 1 1 1
378 CPT®: Fracture Care Coding $79.00 1 1 1
383 CPT®: Laboratory and Pathology Report Coding $79.00 1 1 1
375 CPT®: Coding of Gastroenterology Endoscopy Procedures $79.00 1 1 1
367 CPT®: Coding of Skin Graft Procedures $79.00 1 1 1
366 CPT®: Coding of Spinal Fusion Procedures $79.00 1 1 1
444 Auditing AI-generated CPT® Coding $99.00 1.5  1.5  1.5
362 CPT®: Coding of Breast Procedures $79.00 1 1 1
380 CPT®: Coding of Colon and Rectal Procedures $79.00 1.5 1.5 1.5
744 CPT®: Coding of Obstetrical Procedures $79.00 1 1 1
363 CPT®: Coding of Skin Lesion Procedures $79.00 1 1 1
377 E/M: Coding for Professional Fee Services $229.00 6 6 6
342 CPT®: Procedural Coding $395.00 12 12 12
301 CPT®: Complete Injection and Infusion Coding for Facilities: From Beginner to Advanced $149.00 2 2 2
307 CPT®: Injection and Infusion Coding for Facilities $79.00 1 1 1
300 CPT®: Advanced Injection and Infusion Coding for Facilities $79.00 1 1 1
373 CPT®: Injection and Infusion Coding and Billing for Professional Fee Services $79.00 1 1 1
421 Comprehensive Outpatient Spinal Procedure Coding $168.00 2 2 2

ICD-11

SKU Name Price CEUs AHIMA AAPC
445 ICD-11: Overview $79.00 1 0 0
446 ICD-11: Coding Foundations $99.00 2 0 0

Learning Aids

SKU Name Price CEUs AHIMA AAPC
600 ICD-10-PCS Root Operations Flash Cards $24.95 N/A N/A N/A
607 IR/CV Anatomy Charts $184.95 – $201.14 N/A N/A N/A
608 HCC: Quick Reference Guide $129.00 N/A N/A N/A
602 Vascular Roadmap Flash Cards for ICD-10-PCS $59.95 N/A N/A N/A
603 CPT® Coding Injection & Infusion Pyramid $5.00 N/A N/A N/A
605 ICD-10-PCS Approach Decision Tree $5.00 N/A N/A N/A
606 ICD-10 Bookmark $5.00 N/A N/A N/A

Specialized/Job-Specific

Artificial Intelligence

SKU Name Price CEUs AHIMA AAPC
781 Artificial Intelligence and Medical Coding $99.00 1.5 1.5 1.5
444 Auditing AI-generated CPT® Coding $99.00 1.5  1.5  1.5
750 AI: Fundamentals for Revolutionizing HIM $79.00 1  1  1

Case Management

SKU Name Price CEUs AHIMA AAPC
1003 Hospital Case Management Fundamentals $99.00 1.5 1.5 1.5

Documentation/CDI

SKU Name Price CEUs AHIMA/ AAPC
933 eLearning Library: Coding Essentials $588.00 107

Home Health

SKU Name Price CEUs
AHIMA/
AAPC
939 eLearning Library: Post-acute Care $688.00 101.5

Inpatient

SKU Name Price CEUs AHIMA AAPC
1002 IPPS: FY 2026 Updates: Final Rule $99.00 1 1 1
253 ICD-10-PCS: Trauma Procedure Coding $275.00 4 4 4
268 ICD-10-PCS: Lymphatic Procedure Coding $99.00 1 1 1
270 ICD-10-PCS: New Technology Add-on Payments $99.00 1 1 1
272 ICD-10-PCS: Pacemakers and Defibrillators $99.00 1 1 1
271 ICD-10-PCS: Vascular Access Devices $99.00 1 1 1
416-1 Practical Coding Experience: Inpatient 1 $199.00 6 6 6
416-2 Practical Coding Experience: Inpatient 2 $199.00 5 5 5
416-3 Practical Coding Experience: Inpatient 3 $199.00 3 3 3
430 Practical Coding Experience: Inpatient Cardiac Procedures $149.00 2 2 2
435-1 Practical Coding Experience: Inpatient Trauma 1 $99.00 1 1 1
435-2 Practical Coding Experience: Inpatient Trauma 2 $99.00 1 1 1
435-3 Practical Coding Experience: Inpatient Trauma 3 $99.00 1 1 1
435-4 Practical Coding Experience: Inpatient Trauma 4 $99.00 1 1 1
269-2 Practical Coding Experience: Root Operation Decision Making $149.00 2 2 2
448 Practical Coding Experience: Inpatient Heart Failure $99.00 1 1 1
447 Practical Coding Experience: Inpatient Neurosurgery Procedures $99.00 1 1 1
449 Practical Coding Experience: Inpatient Sepsis Coding $99.00 1 1 1
413 Practical Coding Experience: Inpatient Vascular Procedures $99.00 1 1 1
437 Practical Coding Experience: Cardiac Blood Flow Anomalies $99.00 1 1 1
436 Practical Coding Experience: Cardiac Structural Anomalies $99.00 1 1 1
415 Practical Coding Experience: Inpatient Arteriovenous Procedures $99.00 1 1 1
423 Practical Coding Experience: Inpatient Genitourinary Procedures $99.00 1 1 1
442 Practical Coding Experience: Inpatient Orthopedic Procedures $99.00 1 1 1
439 Practical Coding Experience: Inpatient Soft Tissue Procedures $99.00 1 1 1
417 Practical Coding Experience: Inpatient Spinal Procedures $99.00 1 1 1
418 Practical Coding Experience: Inpatient Gastrointestinal Procedures $99.00 1 1 1
740 Practical Coding Experience: Inpatient Obstetrics $199.00 3 3 3
248 ICD-10-PCS: Obstetrical Procedure Coding $79.00 1 1 1
245 ICD-10-PCS: Gastrointestinal Procedure Coding $149.00 2 2 2
258 ICD-10-PCS: Breast Procedure Coding $99.00 1 1 1
254 ICD-10-PCS: Soft Tissue Reconstruction $79.00 1 1 1
252 ICD-10-PCS: New Technology Procedures $149.00 2 2 2
237 ICD-10-PCS: Vascular Procedure Coding $179.00 2 2 2
238 ICD-10-PCS: Cardiac Procedure Coding $149.00 2 2 2
247 ICD-10-PCS: Genitourinary Procedure Coding $149.00 2 2 2
243 ICD-10-PCS: Respiratory Procedure Coding $149.00 2 2 2
257 ICD-10-PCS: Neurosurgery Procedures for Trauma $79.00 1 1 1
263 ICD-10-PCS: Cardiac Blood Flow Anomalies $79.00 1 1 1
262 ICD-10-PCS: Cardiac Structural Anomalies $79.00 1 1 1
260 ICD-10-PCS: Neurosurgery Procedures, Non-traumatic $79.00 1 1 1
261 ICD-10-PCS: Orthopedic Procedures, Non-traumatic $79.00 1 1 1
256 ICD-10-PCS: Spinal Procedures for Trauma $79.00 1 1 1
259 ICD-10-PCS: Spinal Procedures, Non-traumatic $79.00 1 1 1
255 ICD-10-PCS: Orthopedic Procedures for Trauma $79.00 1 1 1
148 ICD-10-CM: Obstetrical Diagnosis Coding $149.00 2 2 2
431 Comprehensive Inpatient Cardiac Procedure Coding $275.00 4 4 4
426 Comprehensive Inpatient Aortic Endovascular Procedure Coding $99.00 1 1 1
422 Comprehensive Inpatient Genitourinary Procedure Coding $225.00 3 3 3
414 Comprehensive Inpatient Vascular Procedure Coding $375.00 4 4 4
251 Comprehensive Inpatient Spinal Procedure Coding $225.00 3 3 3
250 Comprehensive Inpatient Gastrointestinal Procedure Coding $225.00 3 3 3
743 Comprehensive Inpatient Obstetrical Coding $375.00 6 6 6
SKU Name Price CEUs AHIMA/ AAPC
930 eLearning Library: Inpatient Coding $788.00 147

IR & Cardiovascular

SKU Name Price CEUs AHIMA AAPC
308 Complete IR and Cardiovascular Coding $1,475.00 42.5 0 42.5
352 IR/CV: Diagnostic Imaging and Catheterization Logic $290.00 8.5 0 8.5
353 IR/CV: Peripheral Vascular and IR Interventions $275.00 8 0 8
354 IR/CV: Non-Vascular IR and Image-Guided Procedures $205.00 6.5 0 6.5
355 IR/CV: Cardiology and Cath Lab Coding $525.00 15 0 15
348 CPT® Introduction to Interventional Radiology Coding: Vascular Procedures $90.00 2.5 0 2.5
349 CPT® Introduction to Interventional Radiology Coding: Non-Vascular Procedures $90.00 2.5 0 2.5
310 2026 IR/CV CPT Code Updates Webinar $275.00 3 0 3
370 Coding Basics for Vascular Coding $325.00 5 0 4.5
607 IR/CV Anatomy Charts $204.95 – $224.95 N/A N/A N/A
345 IR/CV Medical Coding Seminars: VIRTUAL+LIVE $350.00$2,800.00 up to 27.5 0 up to 27.5
312 Peripheral Vascular Intervention Webinars $825.00 6 0 6
Angioplasty, Atherectomy, and Stenting
Percutaneous Embolization, Thrombectomy, and Infusion
Endovascular Stent Grafts and Venous Interventions
313 Non-Vascular Interventional Radiology Coding Webinars $550.00 4 0 4
Genitourinary, Biliary, and Gastrointestinal
Percutaneous Biopsies, Abscess and Cyst Drainages, and Tumor Ablations
314 Cardiology Webinars $1375.00 10 0 10
Diagnostic Cardiac Catheterizations
Interventional Cardiology Coding
Peripherals in the Catheterization Lab
Electrophysiology, Pacemaker, and Defibrillator Coding
Pediatric Cardiology Coding
337 Basic Catheter Selections $275.00 2 0 2
340 Cardiothoracic Surgery Coding $275.00 2 0 2
338 Diagnostic Peripheral Angiography $275.00 2 0 2
341 Dialysis Access Coding $275.00 2 0 2
339 Neurointerventional Coding $275.00 2 0 2
315 CPT® Coding for Coronary Artery Bypass Grafts $35.00 1 0 1
346 CPT® Coding for Gastrointestinal Interventions $35.00 1 0 1
316 CPT® Coding for Percutaneous Urinary Tract Interventions $50.00 2 0 2
317 CPT® Coding for Percutaneous Biliary Tract Interventions $50.00 1.5 0 1.5
318 CPT® Coding for Implantable Defibrillators $70.00 2 0 2
319 CPT® Coding for Transvenous and Leadless Cardiac Pacemakers $70.00 2 0 2
807 CIRCC Exam Prep $309.00 2 0 2
2440 CIRCC Study Guide $177.45 N/A N/A N/A
320 CPT® Coding for Electrophysiology Procedures $70.00 2 0 2
321 CPT® Coding for Diagnostic Cardiac Catheterizations $70.00 2 0 2
322 CPT® Coding for Image-Guided Percutaneous and Transcatheter Biopsies $35.00 1 0 1
323 CPT® Coding for Image-Guided Percutaneous Fluid Collection Drainage & Management Procedures $35.00 1 0 1
324 CPT® Coding for Arteriovenous Dialysis Access Imaging and Interventions $50.00 1.5 0 1.5
350 CPT® Coding for Aortic Endografts $70.00 2 0 2
325 CPT® Coding for Percutaneous Coronary Interventions $70.00 2 0 2
326 CPT® Coding for Transcatheter Infusion Therapy $35.00 1 0 1
327 CPT® Coding for Transcatheter Mechanical Thrombectomy $35.00 1 0 1
328 CPT® Coding for Abdominal Aortography and Lower Extremity Angiography $70.00 2 0 2
329 CPT® Coding for Lower Extremity Arterial Endovascular Revascularization $70.00 2 0 2
330 CPT® Coding for Diagnostic Venography $50.00 1.5 0 1.5
331 CPT® Coding for Selective Catheter Placement in the Arterial System $70.00 2 0 2
332 CPT® Coding for Non-Coronary Vascular Stent Placement $50.00 1.5 0 1.5
333 CPT® Coding for Non-Selective Catheter Placements $50.00 1.5 0 1.5
334 CPT® Coding for Cervicocerebral Arteriography $50.00 1.5 0 1.5
336 CPT® Coding for Transcatheter Heart Valve Repair and Replacement $70.00 2 0 2
335 CPT® Coding for Transcatheter Embolization $35.00 1 0 1
2612e Vascular & Endovascular Surgery Coding Reference $348.50 N/A N/A N/A
2610e Interventional Radiology Coding Reference – e-book $348.50 N/A N/A N/A
2610 Interventional Radiology Coding Reference – Hard Copy $418.45 N/A N/A N/A
2614e Diagnostic & Interventional Cardiovascular Coding Reference – e-book $348.50 N/A N/A N/A
2614 Diagnostic & Interventional Cardiovascular Coding Reference – Hard Copy $418.45 N/A N/A N/A
2616e Cardiothoracic Surgery Coding Reference $348.50 N/A N/A N/A
2618e Diagnostic Radiology Coding Reference $313.50 N/A N/A N/A
2622e Pain Management Coding Reference $313.50 N/A N/A N/A
2620e ICD-10-PCS Coding Companion for Interventional Radiology $225.00 N/A N/A N/A

LTAC

SKU Name Price CEUs AHIMA AAPC
702 Long Term Acute Care Coding $179.00 3 3 3
SKU Name Price CEUs AHIMA/ AAPC
939 eLearning Library: Post-acute Care $688.00 101.5

Outpatient

SKU Name Price CEUs AHIMA AAPC
1004 MPFS: 2026 Updates $99.00 1 1 1
1005 OPPS: 2026 Updates $99.00 1 1 1
452 E/M: Emergency Department ProFee Services $99.00 1 1 1
456-1 E/M: Inpatient and Observation ProFee Services 1: Initial and Subsequent Visits $99.00 1 1 1
456-2 E/M: Inpatient and Observation ProFee Services 2: Unique Billing Challenges $99.00 1 1 1
456-3 E/M: Inpatient and Observation Profee Services Complete Package $189.00 2 2 2
450 E/M: Office and Other Outpatient ProFee Services $99.00 1 1 1
433-1 Practical Coding Experience: Ambulatory Surgery 1 $99.00 1 1 1
433-2 Practical Coding Experience: Ambulatory Surgery 2 $99.00 1 1 1
433-3 Practical Coding Experience: Ambulatory Surgery 3 $99.00 1 1 1
425 Practical Coding Experience: Emergency Department $99.00 1 1 1
438 Practical Coding Experience: Emergency Department Trauma Cases $99.00 1 1 1
420 Practical Coding Experience: Outpatient Spinal Fusion Procedures $99.00 1 1 1
385 CPT®: Coding of Urinary System Procedures $79.00 1 1 1
378 CPT®: Fracture Care Coding $79.00 1 1 1
383 CPT®: Laboratory and Pathology Report Coding $79.00 1 1 1
375 CPT®: Coding of Gastroenterology Endoscopy Procedures $79.00 1 1 1
367 CPT®: Coding of Skin Graft Procedures $79.00 1 1 1
366 CPT®: Coding of Spinal Fusion Procedures $79.00 1 1 1
362 CPT®: Coding of Breast Procedures $79.00 1 1 1
380 CPT®: Coding of Colon and Rectal Procedures $79.00 1.5 1.5 1.5
744 CPT®: Coding of Obstetrical Procedures $79.00 1 1 1
363 CPT®: Coding of Skin Lesion Procedures $79.00 1 1 1
377 E/M: Coding for Professional Fee Services $229.00 6 6 6
301 CPT®: Complete Injection and Infusion Coding for Facilities: From Beginner to Advanced $149.00 2 2 2
307 CPT®: Injection and Infusion Coding for Facilities $79.00 1 1 1
300 CPT®: Advanced Injection and Infusion Coding for Facilities $79.00 1 1 1
148 ICD-10-CM: Obstetrical Diagnosis Coding $149.00 2 2 2
421 Comprehensive Outpatient Spinal Procedure Coding $168.00 2 2 2
SKU Name Price CEUs AHIMA/ AAPC
931 eLearning Library: Outpatient Coding $688.00 111

ProFee

SKU Name Price CEUs AHIMA AAPC
470-2026-1 ICD-10-CM: Code Updates for 2026: Essentials $99.00 1 1 1
470-2026-6 ICD-10-CM: Code Updates for 2026: In-depth $149.00 2 2 2
165-1 ICD-10-CM: Introduction to Trauma Diagnosis Coding $179.00 3 3 3
165-2 ICD-10-CM: Advanced Trauma Diagnosis Coding $179.00 3 3 3
452 E/M: Emergency Department ProFee Services $99.00 1 1 1
456-1 E/M: Inpatient and Observation ProFee Services 1: Initial and Subsequent Visits $99.00 1 1 1
456-2 E/M: Inpatient and Observation ProFee Services 2: Unique Billing Challenges $99.00 1 1 1
456-3 E/M: Inpatient and Observation Profee Services Complete Package $189.00 2 2 2
450 E/M: Office and Other Outpatient ProFee Services $99.00 1 1 1
390 Essentials of Professional Fee Coding and Billing $99.00 1 1 1
391 Professional Fee Services: Auditing Coding and Billing $99.00 1 1 1
382 CPT®: Billing for Non-Physician Practitioner Services $79.00 1 1 1
386 CPT®: Coding and Billing for Foot and Ankle Surgery $79.00 1 1 1
381 CPT®: Coding and Billing for Foot Care Services $79.00 1 1 1
379 CPT®: Coding and Billing for Telehealth Professional Fee Services $79.00 1 1 1
384 CPT®: Coding and Billing for Wound Care $99.00 1.5 1.5 1.5
385 CPT®: Coding of Urinary System Procedures $79.00 1 1 1
378 CPT®: Fracture Care Coding $79.00 1 1 1
383 CPT®: Laboratory and Pathology Report Coding $79.00 1 1 1
443 Medical Necessity: Definition, Documentation and Billing $79.00 1 1 1
375 CPT®: Coding of Gastroenterology Endoscopy Procedures $79.00 1 1 1
367 CPT®: Coding of Skin Graft Procedures $79.00 1 1 1
366 CPT®: Coding of Spinal Fusion Procedures $79.00 1 1 1
362 CPT®: Coding of Breast Procedures $79.00 1 1 1
380 CPT®: Coding of Colon and Rectal Procedures $79.00 1.5 1.5 1.5
744 CPT®: Coding of Obstetrical Procedures $79.00 1 1 1
363 CPT®: Coding of Skin Lesion Procedures $79.00 1 1 1
377 E/M: Coding for Professional Fee Services $229.00 6 6 6
342 CPT®: Procedural Coding $395.00 13 13 13
301 CPT®: Complete Injection and Infusion Coding for Facilities: From Beginner to Advanced $149.00 2 2 2
307 CPT®: Injection and Infusion Coding for Facilities $79.00 1 1 1
300 CPT®: Advanced Injection and Infusion Coding for Facilities $79.00 1 1 1
N/A ICD-10-CM: Code Updates for April 1 no charge 1 1 1
120 ICD-10-CM: Diagnosis Coding $395.00 12.5 12.5 12.5
373 CPT®: Injection and Infusion Coding and Billing for Professional Fee Services $79.00 1 1 1
111 ICD-10-CM: Selected Guidelines for Coding and Reporting $179.00 6 6 6
114 ICD-10-CM: Outpatient Guidelines $149.00 3 3 3
148 ICD-10-CM: Obstetrical Diagnosis Coding $149.00 2 2 2
115 ICD-10-CM: Coding of Chromosomal Abnormalities $59.00 1 1 1
SKU Name Price CEUs AHIMA/ AAPC
935 eLearning Library: Professional Fee Coding $688.00 111

Skilled Nursing Facility

SKU Name Price CEUs AHIMA AAPC
709 Skilled Nursing Facility Coding $149.00 2.5 2.5 2.5
SKU Name Price CEUs AHIMA/ AAPC
939 eLearning Library: Post-acute Care $688.00 101.5

Exam Prep

CCS

SKU Name Price CEUs AHIMA AAPC
814-22 CCS Exam Review $395.00 9 0 0
816-22 CCS Exam Review with Live Instruction $695.00 9 0 0
815-22 CCS Practice Exam $149.00 0 0 0
817-22 CCS Practice Exam with One-on-one Live Instruction $249.00 0 0 0

CCS-P

SKU Name Price CEUs AHIMA AAPC
813-22 Certified Coding Specialist – Physician-based (CCS-P) Exam Review $295.00 7  0  0

CIRCC

SKU Name Price CEUs AHIMA AAPC
807 Certified Interventional Radiology Cardiovascular Coder (CIRCC) Exam Prep $309.00 2  0  2
2440 CIRCC Study Guide $177.45 N/A N/A N/A

CRC

SKU Name Price CEUs AHIMA/ AAPC
940 eLearning Library: HCC/Risk Adjustment $688.00 75