COURSE CATALOG

Your goal is coding and documentation that is Accurate, By the Book, Complete, and Defensible.
The Solution is Libman Education!
Ambulatory Surgery / SDC
Artificial Intelligence
Auditing
Case Management
Cardiovascular
Compliance
Diagnosis Coding
Diagnostic Radiology
Documentation/CDI
HCC/Risk Adjustment
Home Health
Inpatient
Inpatient Rehab
IR & Cardiovascular
LTAC
Obstetrics
Oncology
Outpatient
Pediatrics
ProFee
Radiation Oncology
Reimbursement
ROI
Skilled Nursing Facility
Spinal
Trauma and Emergency Room
For a printable version of a summary list of courses included in one or more eLearning Library, click here
Coding
ICD-10-CM Core Skills
| SKU | Name | Price | CEUs | AHIMA | AAPC |
|---|---|---|---|---|---|
| 470-2026-1 | ICD-10-CM: Code Updates for 2026: Essentials | $99.00 | 1 | 1 | 1 |
| 470-2026-6 | ICD-10-CM: Code Updates for 2026: In-depth | $149.00 | 2 | 2 | 2 |
| 113 | Coding Clinic Commentary | $25.00 – $100.00 | .5 – 3.5 | .5 – 3.5 | .5 – 3.5 |
| N/A | ICD-10-CM: Code Updates for April 1 | no charge | 1 | 1 | 1 |
| 120 | ICD-10-CM: Diagnosis Coding | $395.00 | 12.5 | 12.5 | 12.5 |
| 111 | ICD-10-CM: Selected Guidelines for Coding and Reporting | $179.00 | 6 | 6 | 6 |
| 114 | ICD-10-CM: Outpatient Guidelines | $149.00 | 3 | 3 | 3 |
| 112 | ICD-10-CM/PCS Guidelines Package | $358.00 | 9 | 9 | 9 |
ICD-10-PCS Core Skills
| SKU | Name | Price | CEUs | AHIMA | AAPC |
|---|---|---|---|---|---|
| 470-2026-2 | ICD-10-PCS: Code Updates for 2026: Essentials | $99.00 | 1 | 1 | 1 |
| 470-2026-3 | ICD-10-PCS: Code Updates for 2026: In-depth | $149.00 | 2 | 2 | 2 |
| 1002 | IPPS: FY 2026 Updates: Final Rule | $99.00 | 1 | 1 | 1 |
| 201 | ICD-10-PCS: Medical and Surgical Coding | $220.00 | 7 | 7 | 7 |
| 202 | ICD-10-PCS: Medical and Surgical-Related Coding | $220.00 | 4 | 4 | 4 |
| 113 | Coding Clinic Commentary | $25.00 – $100.00 | .5 – 3.5 | .5 – 3.5 | .5 – 3.5 |
| 266 | ICD-10-PCS: Code Updates for April 1 | $79.00 | 1 | 1 | 1 |
| 269-1 | ICD-10-PCS: Root Operation Decision Making | $149.00 | 2 | 2 | 2 |
| 221 | ICD-10-PCS: Guidelines: A Case Study Approach | $179.00 | 3 | 3 | 3 |
| 112 | ICD-10-CM/PCS Guidelines Package | $358.00 | 9 | 9 | 9 |
| 232 | ICD-10-PCS: A Quick Course on Table Mechanics | $59.00 | 1 | 1 | 1 |
CPT® and E/M – Core Skills
Coding Foundations
| SKU | Name | Price | CEUs | AHIMA | AAPC |
|---|---|---|---|---|---|
| 401 | Medical Coding Foundational Skills | $550.00 | 53 | 0 | 0 |
| 402 | Introduction to Anatomy and Physiology | $220.00 | 17 | 0 | 0 |
| 403 | Introduction to Medical Terminology | $220.00 | 16 | 0 | 0 |
| 404 | Introduction to Pharmacology | $149.00 | 10 | 0 | 0 |
| 409 | Introduction to Pathophysiology | $149.00 | 10 | 0 | 0 |
| 405 | Principles of Health Information Management | $220.00 | 10 | 0 | 0 |
| 407 | Foundational Skills Assessment: Anatomy & Physiology | $59.00 | N/A | N/A | N/A |
ICD-11
| SKU | Name | Price | CEUs | AHIMA | AAPC |
|---|---|---|---|---|---|
| 445 | ICD-11: Overview | $79.00 | 1 | 0 | 0 |
| 446 | ICD-11: Coding Foundations | $99.00 | 2 | 0 | 0 |
Assessments
Learning Aids
| SKU | Name | Price | CEUs | AHIMA | AAPC |
|---|---|---|---|---|---|
| 600 | ICD-10-PCS Root Operations Flash Cards | $24.95 | N/A | N/A | N/A |
| 607 | IR/CV Anatomy Charts | $184.95 – $201.14 | N/A | N/A | N/A |
| 608 | HCC: Quick Reference Guide | $129.00 | N/A | N/A | N/A |
| 602 | Vascular Roadmap Flash Cards for ICD-10-PCS | $59.95 | N/A | N/A | N/A |
| 603 | CPT® Coding Injection & Infusion Pyramid | $5.00 | N/A | N/A | N/A |
| 605 | ICD-10-PCS Approach Decision Tree | $5.00 | N/A | N/A | N/A |
| 606 | ICD-10 Bookmark | $5.00 | N/A | N/A | N/A |
eLearning Libraries
| SKU | Name | Price | CEUs AHIMA/ AAPC |
|---|---|---|---|
| 930 | eLearning Library: Inpatient Coding | $788.00 | 147 |
| 932 | eLearning Library: Inpatient and Outpatient Coding | $988.00 | 198 |
| 931 | eLearning Library: Outpatient Coding | $688.00 | 111 |
| 935 | eLearning Library: Professional Fee Coding | $688.00 | 111 |
| 940 | eLearning Library: HCC/Risk Adjustment | $688.00 | 75 |
| 939 | eLearning Library: Post-acute Care | $688.00 | 101.5 |
| 936 | eLearning Library: Trauma Coding | $688.00 | 107 |
| 934 | eLearning Library: Pediatrics Coding | $688.00 | 108 |
| 933 | eLearning Library: Coding Essentials | $588.00 | 107 |
| 905 | eLearning Library: Comprehensive | $688.00 – $1,288.00 | 241.5 |
Specialized/Job-Specific
Ambulatory Surgery / SDC
| SKU | Name | Price | CEUs | AHIMA | AAPC |
|---|---|---|---|---|---|
| 433-1 | Practical Coding Experience: Ambulatory Surgery 1 | $99.00 | 1 | 1 | 1 |
| 433-2 | Practical Coding Experience: Ambulatory Surgery 2 | $99.00 | 1 | 1 | 1 |
| 433-3 | Practical Coding Experience: Ambulatory Surgery 3 | $99.00 | 1 | 1 | 1 |
Artificial Intelligence
| SKU | Name | Price | CEUs | AHIMA | AAPC |
|---|---|---|---|---|---|
| 781 | Artificial Intelligence and Medical Coding | $99.00 | 1.5 | 1.5 | 1.5 |
| 444 | Auditing AI-generated CPT® Coding | $99.00 | 1.5 | 1.5 | 1.5 |
| 750 | AI: Fundamentals for Revolutionizing HIM | $79.00 | 1 | 1 | 1 |
Auditing
| SKU | Name | Price | CEUs | AHIMA | AAPC |
|---|---|---|---|---|---|
| 391 | Professional Fee Services: Auditing Coding and Billing | $99.00 | 1 | 1 | 1 |
| 444 | Auditing AI-generated CPT® Coding | $99.00 | 1.5 | 1.5 | 1.5 |
| 710 | HCC: Auditing in the Risk Adjustment Environment | $179.00 | 2 | 2 | 2 |
Cardiovascular
Case Management
| SKU | Name | Price | CEUs | AHIMA | AAPC |
|---|---|---|---|---|---|
| 1003 | Hospital Case Management Fundamentals | $99.00 | 1.5 | 1.5 | 1.5 |
Compliance
| SKU | Name | Price | CEUs | AHIMA | AAPC |
|---|---|---|---|---|---|
| 455 | Compliance: Risks in the Electronic Health Record | $99.00 | 1 | 1 | 1 |
| 725 | Mastering the Query Process | $59.00 | 1 | 1 | 1 |
| 443 | Medical Necessity: Definition, Documentation and Billing | $79.00 | 1 | 1 | 1 |
| 405 | Principles of Health Information Management | $220.00 | 10 | 0 | 0 |
Diagnosis Coding
| SKU | Name | Price | CEUs | AHIMA | AAPC |
|---|---|---|---|---|---|
| 165-1 | ICD-10-CM: Introduction to Trauma Diagnosis Coding | $179.00 | 3 | 3 | 3 |
| 165-2 | ICD-10-CM: Advanced Trauma Diagnosis Coding | $179.00 | 3 | 3 | 3 |
| 725 | Mastering the Query Process | $59.00 | 1 | 1 | 1 |
| 799 | CDI: Heart Failure | $99.00 | 1 | 1 | 1 |
| 770 | CDI: Respiratory Failure | $99.00 | 1 | 1 | 1 |
| 792 | CDI: Substance Use Disorders | $99.00 | 1 | 1 | 1 |
| 443 | Medical Necessity: Definition, Documentation and Billing | $79.00 | 1 | 1 | 1 |
| 711 | Selecting the Principal Diagnosis | $99.00 | 1 | 1 | 1 |
| 120 | ICD-10-CM: Diagnosis Coding | $395.00 | 12.5 | 12.5 | 12.5 |
| 148 | ICD-10-CM: Obstetrical Diagnosis Coding | $149.00 | 2 | 2 | 2 |
| 115 | ICD-10-CM: Coding of Chromosomal Abnormalities | $59.00 | 1 | 1 | 1 |
| 743 | Comprehensive Inpatient Obstetrical Coding | $375.00 | 6 | 6 | 6 |
Diagnostic Radiology
| SKU | Name | Price | CEUs | AHIMA | AAPC |
|---|---|---|---|---|---|
| DR | Complete Diagnostic Radiology Coding | $801.00 | 36 | 36 | 20 |
| DR5 | Diagnostic Radiology: Breast Procedures | $99.00 | 4 | 4 | 1.5 |
| DR1 | Diagnostic Radiology: Compliance | $99.00 | 4 | 4 | 2 |
| DR6 | Diagnostic Radiology: CT/CTA | $99.00 | 4 | 4 | 2 |
| DR2 | Diagnostic Radiology: ICD-10-CM | $99.00 | 3 | 3 | 1 |
| DR7 | Diagnostic Radiology: MRI/MRA | $99.00 | 4 | 4 | 2 |
| DR9 | Diagnostic Radiology: Nuclear Medicine | $99.00 | 5 | 5 | 3 |
| DR8 | Diagnostic Radiology: PET/PET-CT | $99.00 | 3 | 3 | 2 |
| DR4 | Diagnostic Radiology: Ultrasound | $99.00 | 4 | 4 | 3 |
| DR3 | Diagnostic Radiology: X-Rays and Fluoroscopy | $99.00 | 5 | 5 | 3 |
Documentation/CDI
| SKU | Name | Price | CEUs | AHIMA | AAPC |
|---|---|---|---|---|---|
| 609 | CDI Pocket Guide® | $99.00-$189.00 | N/A | N/A | N/A |
| 725 | Mastering the Query Process | $59.00 | 1 | 1 | 1 |
| 704 | CDI Essentials: Understanding the Fundamentals | $99.00 | 1 | 1 | 1 |
| 799 | CDI: Heart Failure | $99.00 | 1 | 1 | 1 |
| 770 | CDI: Respiratory Failure | $99.00 | 1 | 1 | 1 |
| 792 | CDI: Substance Use Disorders | $99.00 | 1 | 1 | 1 |
| 711 | Selecting the Principal Diagnosis | $99.00 | 1 | 1 | 1 |
| 790 | Pediatric CDI Educational Series | $299.00 – $520.00 | 12 | 12 | 0 |
| 519 | Pre-employment CDI Specialist Skills Assessment: Inpatient | $49.00 | N/A | N/A | N/A |
| 520 | CDI Specialist Skills Assessment: Inpatient | $59.00 | N/A | N/A | N/A |
| SKU | Name | Price | CEUs AHIMA/ AAPC |
|---|---|---|---|
| 933 | eLearning Library: Coding Essentials | $588.00 | 107 |
HCC/Risk Adjustment
| SKU | Name | Price | CEUs | AHIMA | AAPC |
|---|---|---|---|---|---|
| 783 | HCC: Essentials of Hierarchical Condition Categories Coding | $220.00 | 6 | 6 | 6 |
| 608 | HCC: Quick Reference Guide | $129.00 | N/A | N/A | N/A |
| 710 | HCC: Auditing in the Risk Adjustment Environment | $179.00 | 2 | 2 | 2 |
| 791 | HCC: Claims and Reimbursement for Medicare Advantage | $79.00 | 1 | 1 | 1 |
| 785 | HCC: Compliance | $79.00 | 1 | 1 | 1 |
| 787 | HCC: Documentation | $79.00 | 1 | 1 | 1 |
| 789 | HCC: RADV Changes, Findings and Appeals | $79.00 | 1 | 1 | 1 |
| 788 | HCC: RADV, CMS, and HHS-HCC Audits | $79.00 | 1 | 1 | 1 |
| 719 | HCC: Problem Lists | $79.00 | 1 | 1 | 1 |
| 722 | HCC: Impact on Quality | $79.00 | 1 | 1 | 1 |
| 782 | Introduction to Risk Adjustment Coding: Transition to Version 28 CMS HCCs | $59.00 | N/A | N/A | N/A |
| 522 | Skills Assessment: HCC | $59.00 | N/A | N/A | N/A |
| SKU | Name | Price | CEUs AHIMA/ AAPC |
|---|---|---|---|
| 940 | eLearning Library: HCC/Risk Adjustment | $688.00 | 75 |
Home Health
| SKU | Name | Price | CEUs | AHIMA | AAPC |
|---|---|---|---|---|---|
| 751 | Home Health: Comprehensive Home Health Coding | $295.00 | 4 | 4 | 4 |
| 752 | Home Health: Understanding Case Mix and PDGM | $79.00 | 1 | 1 | 1 |
| SKU | Name | Price | CEUs AHIMA/ AAPC |
|---|---|---|---|
| 939 | eLearning Library: Post-acute Care | $688.00 | 101.5 |
Inpatient
| SKU | Name | Price | CEUs AHIMA/ AAPC |
|---|---|---|---|
| 930 | eLearning Library: Inpatient Coding | $788.00 | 147 |
Inpatient Rehab
| SKU | Name | Price | CEUs | AHIMA | AAPC |
|---|---|---|---|---|---|
| 723 | Inpatient Rehabilitation Facility: Advanced Coding Scenarios | $79.00 | 1 | 1 | 1 |
| 720 | Inpatient Rehabilitation Facility: IRF-PAI and UB-04 Coding | $79.00 | 1 | 1 | 1 |
| 721 | Inpatient Rehabilitation Facility: The Challenges of IRF Coding | $79.00 | 1 | 1 | 1 |
| SKU | Name | Price | CEUs AHIMA/ AAPC |
|---|---|---|---|
| 939 | eLearning Library: Post-acute Care | $688.00 | 101.5 |
IR & Cardiovascular
LTAC
| SKU | Name | Price | CEUs | AHIMA | AAPC |
|---|---|---|---|---|---|
| 702 | Long Term Acute Care Coding | $179.00 | 3 | 3 | 3 |
| SKU | Name | Price | CEUs AHIMA/ AAPC |
|---|---|---|---|
| 939 | eLearning Library: Post-acute Care | $688.00 | 101.5 |
Obstetrics
| SKU | Name | Price | CEUs | AHIMA | AAPC |
|---|---|---|---|---|---|
| 744 | CPT®: Coding of Obstetrical Procedures | $79.00 | 1 | 1 | 1 |
| 740 | Practical Coding Experience: Inpatient Obstetrics | $199.00 | 3 | 3 | 3 |
| 248 | ICD-10-PCS: Obstetrical Procedure Coding | $79.00 | 1 | 1 | 1 |
| 148 | ICD-10-CM: Obstetrical Diagnosis Coding | $149.00 | 2 | 2 | 2 |
| 743 | Comprehensive Inpatient Obstetrical Coding | $375.00 | 6 | 6 | 6 |
Oncology
| SKU | Name | Price | CEUs | AHIMA | AAPC |
|---|---|---|---|---|---|
| ICDONC | Complete ICD-10-CM for Oncology | $356.00 | 15 | 15 | 7.5 |
| ICDONC2 | ICD-10-CM for Oncology: Cancer-Related Conditions | $99.00 | 4 | 4 | 2 |
| ICDONC3 | ICD-10-CM for Oncology: Complications of Treatment | $99.00 | 4 | 4 | 2 |
| ICDONC1 | ICD-10-CM for Oncology: Neoplasms | $99.00 | 4 | 4 | 2 |
| RO2 | Radiation Oncology: ICD-10-CM Fundamentals | $99.00 | 3 | 3 | 1.5 |
Outpatient
| SKU | Name | Price | CEUs AHIMA/ AAPC |
|---|---|---|---|
| 931 | eLearning Library: Outpatient Coding | $688.00 | 111 |
Pediatrics
| SKU | Name | Price | CEUs AHIMA/ AAPC |
|---|---|---|---|
| 934 | eLearning Library: Pediatrics Coding | $688.00 | 108 |
ProFee
| SKU | Name | Price | CEUs AHIMA/ AAPC |
|---|---|---|---|
| 935 | eLearning Library: Professional Fee Coding | $688.00 | 111 |
Radiation Oncology
| SKU | Name | Price | CEUs | AHIMA | AAPC |
|---|---|---|---|---|---|
| RO | Complete Radiation Oncology Coding | $623.00 | 32 | 32 | 17.5 |
| RO2 | Radiation Oncology: ICD-10-CM Fundamentals | $99.00 | 3 | 3 | 1.5 |
| ROH1 | Radiation Oncology: Patient Visits – Hospital | $99.00 | 3 | 3 | 1 |
| ROP1 | Radiation Oncology: Patient Visits – Physician | $99.00 | 5 | 5 | 3.5 |
| RO3 | Radiation Oncology: External Beam Radiation Therapy | $99.00 | 5 | 5 | 2.5 |
| RO4 | Radiation Oncology: Intensity Modulated Radiotherapy | $99.00 | 4 | 4 | 2 |
| RO5 | Radiation Oncology: Stereotactic Radiation Therapy | $99.00 | 5 | 5 | 3 |
| RO6 | Radiation Oncology: Brachytherapy | $99.00 | 4 | 4 | 2.5 |
| RO7 | Radiation Oncology: Radiopharmaceutical Procedures | $99.00 | 3 | 3 | 1.5 |
Reimbursement
| SKU | Name | Price | CEUs | AHIMA | AAPC |
|---|---|---|---|---|---|
| 1002 | IPPS: FY 2026 Updates: Final Rule | $99.00 | 1 | 1 | 1 |
| 1004 | MPFS: 2026 Updates | $99.00 | 1 | 1 | 1 |
| 270 | ICD-10-PCS: New Technology Add-on Payments | $99.00 | 1 | 1 | 1 |
| 1005 | OPPS: 2026 Updates | $99.00 | 1 | 1 | 1 |
| 361 | CPT® and HCPCS: Modifiers | $149.00 | 2 | 2 | 2 |
| 347 | CPT® and HCPCS: NCCI | $79.00 | 1 | 1 | 1 |
| 382 | CPT®: Billing for Non-Physician Practitioner Services | $79.00 | 1 | 1 | 1 |
| 706 | Fundamentals of Reimbursement: Hospital Services | $110.00 | 2 | 2 | 2 |
| 707 | Fundamentals of Reimbursement: Inpatient Services | $59.00 | 1 | 1 | 1 |
| 708 | Fundamentals of Reimbursement: Outpatient Services | $59.00 | 1 | 1 | 1 |
ROI
| SKU | Name | Price | CEUs | AHIMA | AAPC |
|---|---|---|---|---|---|
| 793-2 | ROI Release of Information: Essentials | $72.00 | 1 | 1 | n/c |
| 793-3 | ROI Release of Information: In-depth | $72.00 | 1 | 1 | n/c |
| 793-4 | ROI Release of Information: Advanced Application | $46.00 | 1 | 1 | n/c |
| 793-1 | ROI Release of Information: Complete | $180.50 | 3 | 3 | n/c |
| 458 | ROI: Sensitive Information and Patient Representatives | $99.00 | 1 | 1 | 1 |
| 457 | ROI: Subpoenas and Court Orders | $99.00 | 1 | 1 | 1 |
Skilled Nursing Facility
| SKU | Name | Price | CEUs | AHIMA | AAPC |
|---|---|---|---|---|---|
| 709 | Skilled Nursing Facility Coding | $149.00 | 2.5 | 2.5 | 2.5 |
| SKU | Name | Price | CEUs AHIMA/ AAPC |
|---|---|---|---|
| 939 | eLearning Library: Post-acute Care | $688.00 | 101.5 |
Spinal
| SKU | Name | Price | CEUs | AHIMA | AAPC |
|---|---|---|---|---|---|
| 417 | Practical Coding Experience: Inpatient Spinal Procedures | $99.00 | 1 | 1 | 1 |
| 420 | Practical Coding Experience: Outpatient Spinal Fusion Procedures | $99.00 | 1 | 1 | 1 |
| 366 | CPT®: Coding of Spinal Fusion Procedures | $79.00 | 1 | 1 | 1 |
| 256 | ICD-10-PCS: Spinal Procedures for Trauma | $79.00 | 1 | 1 | 1 |
| 259 | ICD-10-PCS: Spinal Procedures, Non-traumatic | $79.00 | 1 | 1 | 1 |
| 251 | Comprehensive Inpatient Spinal Procedure Coding | $225.00 | 3 | 3 | 3 |
| 421 | Comprehensive Outpatient Spinal Procedure Coding | $168.00 | 2 | 2 | 2 |
Trauma and Emergency Room
| SKU | Name | Price | CEUs AHIMA/ AAPC |
|---|---|---|---|
| 936 | eLearning Library: Trauma Coding | $688.00 | 107 |
Exam Prep
CCS
| SKU | Name | Price | CEUs | AHIMA | AAPC |
|---|---|---|---|---|---|
| 814-22 | CCS Exam Review | $395.00 | 9 | 0 | 0 |
| 816-22 | CCS Exam Review with Live Instruction | $695.00 | 9 | 0 | 0 |
| 815-22 | CCS Practice Exam | $149.00 | 0 | 0 | 0 |
| 817-22 | CCS Practice Exam with One-on-one Live Instruction | $249.00 | 0 | 0 | 0 |
CCS-P
| SKU | Name | Price | CEUs | AHIMA | AAPC |
|---|---|---|---|---|---|
| 813-22 | Certified Coding Specialist – Physician-based (CCS-P) Exam Review | $295.00 | 7 | 0 | 0 |
CIRCC
| SKU | Name | Price | CEUs | AHIMA | AAPC |
|---|---|---|---|---|---|
| 807 | Certified Interventional Radiology Cardiovascular Coder (CIRCC) Exam Prep | $309.00 | 2 | 0 | 2 |
| 2440 | CIRCC Study Guide | $177.45 | N/A | N/A | N/A |
CRC
| SKU | Name | Price | CEUs AHIMA/ AAPC |
|---|---|---|---|
| 940 | eLearning Library: HCC/Risk Adjustment | $688.00 | 75 |
